Southern Mechanical Contractors
Full Project List
Food Service Industry
| Project Name | Location | Price |
|---|---|---|
| Keurig Green Mountain | Lithia Springs, GA | $8,000,000 |
| King's Hawaiian Expansion | Flowery Branch, GA | $3,800,000 |
| Atlantic Healthy Foods | Clayton County, GA | $3,000,000 |
| Fieldale Farms | Murrayville, GA | $2,200,000 |
| Pepsi | Tucker, GA | $1,800,000 |
| Pepsi | Tucker, GA | $1,650,000 |
| Charoen Pokphand Further Processing Plant | Eufaula, AL | $1,500,000 |
| Ken's Food | McDonough, GA | $1,450,000 |
| Ken's Food | McDonough, GA | $1,400,000 |
| Ken's Food | McDonough, GA | $1,150,000 |
| King's Hawaiian | Flowery Branch, GA | $1,000,000 |
| Ken's Food | McDonough, GA | $850,000 |
| Pepsi | Columbia, SC | $550,000 |
| Flowers Baking Co. | Suwanee, GA | $500,000 |
| Greko, LLC | Cumming, GA | $350,000 |
| Ken's Food | McDonough, GA | $350,000 |
| Distron | Douglasville, GA | $300,000 |
| Ken's Food | McDonough, GA | $280,000 |
| Ken's Food | McDonough, GA | $150,000 |
| Frito Lay | Atlanta, Ga | $100,000 |
| Ken's Food | McDonough, GA | $55,000 |
| Fresh Express Expansion | Morrow, GA | |
| King's Hawaiian Facility Modifications | Oakwood, GA |
HOTELS, HIGH RISE APARTMENTS, AND CONDOS
| Project Name | Location | Price |
|---|---|---|
| Park Regency Condominiums | Atlanta, GA | $3,400,000 |
| GLG Center (Four Seasons) | Atlanta, GA | $3,000,000 |
| 100 Midtown | Atlanta, GA | $3,000,000 |
| Mayfair Apartments | Atlanta, GA | $3,000,000 |
| The Oaks at Buckhead | Atlanta, GA | $2,400,000 |
| The Healey Building | Atlanta, GA | $2,000,000 |
| Lakeside Tower | Atlanta, GA | $1,650,000 |
| William Oliver | Atlanta, GA | $1,600,000 |
| Wakefield | Atlanta, GA | $$1,600,000 |
| Sixth Street Apt.'s GA Tech | Atlanta, GA | $1,500,000 |
| Callaway Gardens Hotel & Spa | Pine Mountain, GA | $1,350,000 |
| Ellis Hotel | Atlanta, GA | $1,200,000 |
| Lake Lanier Islands Corp. Center | Buford, GA | $1,150,000 |
| The Winston Interior Finish | Atlanta, GA | $1,100,000 |
| The Winston | Atlanta, GA | $900,000 |
| Clairmont Place | Atlanta, GA | $800,000 |
| Aberdeen Woods | Atlanta, GA | $700,000 |
| Evergreen Conference Center & Resort Guestroom Addition | Stone Mountain, GA | $650,000 |
| Fourth Street Apt.'s GA Tech | Atlanta, GA | $500,000 |
| Wesley Woods Tower Renovation | Atlanta, GA | $400,000 |
| Candler Hotel | Atlanta, GA | |
| 1000 Park Avenue | Atlanta, GA |
Industrial Projects
| Project Name | Location | Price |
|---|---|---|
| Boeing IRC | Charleston, SC | $16,500,000 |
| N.A.W.R.F. (North Advanced Water Reclamation Facility) | Buford, GA | $5,600,000 |
| Printpack Inc. | Villa Rica, GA | $5,000,000 |
| Kubota Gateway | Gainesville, GA | $4,500,000 |
| ZF Wind | Oakwood, GA | $4,500,000 |
| Fenner Dunlop | Lovania, GA | $3,500,000 |
| Gambro U.S. Plant | Opelika, AL | $3,500,000 |
| Baxter | Covington, GA | $3,500,000 |
| Dollar General Distribution | Jackson, GA | $3,000,000 |
| Gwinnett Daily News | Norcross, GA | $2,300,000 |
| Nichiha U.S. Plant | Macon, GA | $1,600,000 |
| TI Automotive | Hartwell, GA | $1,500,000 |
| Kubota Manufacturing | Jefferson, GA | $1,500,000 |
| Atlanta Precision Molding Phase II | Norcross, GA | $1,400,000 |
| DTAE (KIA) Training Facility | West Point, GA | $1,300,000 |
| Northrop | Perry, GA | $1,200,000 |
| U.S. Can | Newnan, GA | $1,200,000 |
| Atlanta Precision Molding | Duluth, GA | $1,150,000 |
| Mando America Phase I | Opelika, AL | $1,000,000 |
| Mando America Phase II | Opelika, AL | $1,000,000 |
| Lockheed AVF | Marietta, GA | $1,000,000 |
| CR Bard | Covington, GA | $1,000,000 |
| Kia Paint Shop | West Point, GA | $1,000,000 |
| Fiamm - Battery Plant | Waynesboro, GA | $1,000,000 |
| ASOS | Union City, GA | $1,000,000 |
| Fed Ex Distribution | Norcross, GA | $1,000,000 |
| Venture II GE | Charleston, SC | $950,000 |
| Alcon D.C. Casting | Greensburg, GA | $900,000 |
| Graham Packaging Montgomery | Montgomery, AL | $900,000 |
| Venture I GE | Charleston, SC | $900,000 |
| Toys-R-US Distribution Center | McDonough, GA | $800,000 |
| Sears Logistics | Jacksonville, FL | $800,000 |
| Carlyle Compressor | Stone Mountain, GA | $800,000 |
| JLA Distribution | Savannah, GA | $800,000 |
| Mannington Mills | Madison, GA | $700,000 |
| Decoma Decostar | Carrollton, GA | $668,000 |
| Ciba Vision | Atlanta, GA | $650,000 |
| Union Camp | Griffin, GA | $625,000 |
| Amtico International | Madison, GA | $625,000 |
| Ciba Vision 4F | Norcross, GA | $600,000 |
| Amtico New Line | Madison, GA | $600,000 |
| Dana Corp. | Orangeburg, SC | $600,000 |
| Turnenne | Montgomery, AL | $600,000 |
| B.J. Power Plant | Norcross, GA | $550,000 |
| Kelsey Hays | Oakwood, GA | $500,000 |
| CAT | Griffin, GA | $500,000 |
| Graham Packaging Atlanta | Atlanta, GA | $500,000 |
| Haworth Inc. | Waynesboro, GA | $500,000 |
| DSC Logistics | Jefferson, GA | $500,000 |
| CR Bard Cold Room Addition | Covington, GA | $500,000 |
| Solo Cup | Social Circle, GA | $500,000 |
| Surge | Newnan, GA | $500,000 |
| Yanmar | Adairsville, GA | $450,000 |
| Airtouch Cellular | Duluth, GA | $450,000 |
| Hoover Precision Molding | Cumming, GA | $450,000 |
| Atlanta Fulton Water Treatment | Alpharetta, GA | $450,000 |
| Decoma Plumbing | Carrollton, GA | $450,000 |
| Nexpak | Duluth, GA | $450,000 |
| Volvo | Jacksonville, FL | $450,000 |
| Durr Washer | Carrollton, GA | $440,000 |
| Western Kraft | Griffin, GA | $433,100 |
| GA Power Network | Atlanta, GA | $425,000 |
| HT Hackney | Orangeburg, SC | $400,000 |
| Southeast Aluminum | Jacksonville, FL | $400,000 |
| Proethic | Montgomery, AL | $400,000 |
| Nivol | Jacksonville, FL | $350,000 |
| Zua | Oakwood, GA | $350,000 |
| Venture III GE | Charleston, SC | $350,000 |
| Komatsu - Dressar | Chattanooga, TN | $350,000 |
| CR Bard | Covington, GA | $330,000 |
| ABRA | Tucker, GA | $300,000 |
| Owens + Minor | Jacksonville, FL | $300,000 |
| GKN Aerospace | Orangeberg, SC | $300,000 |
| Delta Air Cargo | Atlanta, GA | $300,000 |
| Durr Sludge Piping | Carrollton, GA | $295,000 |
| Etori II | Oakwood, GA | $280,000 |
| Perkins | Griffin, GA | $275,000 |
| Bridgestone | Covington, GA | $275,000 |
| Eaton Corporation | Athens, G | $252,000 |
| Kubota | Jefferson, GA | $250,000 |
| Ceradyne | Clarkston, GA | $250,000 |
| Thomaston Mills | Thomaston, GA | $250,000 |
| Graham Packaging | Cartersville, GA | $250,000 |
| BMW Burner Line Addition | Spartanburg, SC | $250,000 |
| Millennium Mats | Suwanee, GA | $250,000 |
| Cintas | Montgomery, AL | $230,000 |
| Eagle Rock Distribution | Stone Mountain, GA | $220,000 |
| Jaipur Rugs | Acworth, GA | $200,000 |
| Kelloggs | Montgomery, AL | $175,000 |
| Berney | Montgomery, AL | $175,000 |
| Morter Transport | Tucker, GA | $165,000 |
| Chrysler Motors AH | Morrow, GA | $125,000 |
| Unisia | Oakwood, GA | $125,000 |
| Etori I | Oakwood, GA | $125,000 |
| Alpha Piping | McDonough, GA | $110,000 |
| Incora | McDonough, GA | |
| Fouts Brothers | Milledgeville, GA | |
| Whole Foods Distribution | Braselton, GA | |
| Jaipur Living II | Acworth, GA | |
| Aerotropolis | Atlanta, GA | |
| Lyft Drivers Center | Forest Park, GA | |
| Crown Linen | Fairburn, GA | |
| Sports Warehouse | Alpharetta, GA |
Jails
| Project Name | Location | Price |
|---|---|---|
| Cobb County Jail | Cobb county, GA | $12,500,000 |
| Forsyth County Detention Center | Forsyth County, GA | $5,400,000 |
| Newton County Jail | Covington, GA | $4,000,000 |
| Fayette County Jail & Courthouse | Fayetteville, GA | $3,400,000 |
| Rockdale County Jail | Conyers, GA | $3,000,000 |
| Gordon County Jail | Calhoun, GA | $2,750,000 |
| Metro Regional Detention Center | Dekalb Co., GA | $2,400,000 |
| McRae Correctional Facility | McRae, GA | $1,700,000 |
| Smyrna Public Safety | Smyrna, GA | $675,000 |
| Franklin Thorton Law Enforcement Center | Monroe, GA | $650,000 |
| Women's Metro Prison | Dekalb Co., GA | $550,000 |
| Men's State Prision | Milledgeville, GA | $150,000 |
| Paulding County Adult Detention & Law Enforcement Center | Dallas, GA | |
| Cherokee County Adult Detention Center Expansion | Canton, GA |
Labs
| Project Name | Location | Price |
|---|---|---|
| UGA College of Pharmacy | Athens, GA | $5,000,000 |
| Georgia Gwinnett Allied Health and Science Building | Lawrenceville, GA | $5,000,000 |
| KSU Science Lab | Kennesaw, GA | $5,000,000 |
| GSU Science Park Phase II | Atlanta, GA | $4,800,000 |
| GSU Science Park Phase II Buildout | Atlanta, GA | $4,800,000 |
| Arch Chemical | Alpharetta, GA | $3,000,000 |
| Purac Biomaterials | Tucker, GA | $2,500,000 |
| New Public Health Lab | Atlanta, GA | $2,300,000 |
| Ameron International | Alpharetta, GA | $2,000,000 |
| Atlanta University Research Center | Atlanta, GA | $1,200,000 |
| MDRC Lab GA Tech | Atlanta, GA | $1,000,000 |
| Bunger Henry Carbonization Lab | Atlanta, GA | $300,000 |
medical buildings
| Project Name | Location | Price |
|---|---|---|
| Grady Memorial Hospital Phase II | Atlanta, GA | $3,050,000 |
| GA. Baptist Medical Center Office Building | Atlanta, GA | $1,307,813 |
| HCC Cancer Center | Houston, GA | $1,200,000 |
| Emory Clinic | Duluth, GA | $1,150,000 |
| T.O. Vinson Health Center | Decatur, GA | $750,000 |
| Kaiser Permanente West Cobb | Austell, GA | $575,000 |
| Kaiser Stonecrest | Lithonia, GA | $500,000 |
| Kaiser Buford | Buford, GA | $500,000 |
| Emory Eastside Medical Center | Snellville, GA | $500,000 |
| Stephens County Hospital | Toccoa, GA | $475,000 |
| North Gwinnett Professional Center | Lawrenceville, GA | $150,000 |
Multi-Purpose projects
| Project Name | Location | Price |
|---|---|---|
| GPTV | Atlanta, GA | $4,000,000 |
| Georgia Trade Center | Atlanta, GA | $3,200,000 |
| Tift College Renovation | Forsyth, GA | $3,000,000 |
| Verizon Wireless Amphitheater | Alpharetta, GA | $2,000,000 |
| Atlanta Metro Studios | Union City, GA | $1,800,000 |
| Forsyth County YMCA | Cumming, GA | $1,500,000 |
| Warm Springs Therapeutic Center | Warm Springs, GA | $1,150,000 |
| Olympic Tennis Center | Stone Mountain, GA | $1,000,000 |
| Carl E. Sanders YMCA | Atlanta, GA | $1,000,000 |
| Standard Club | John's Creek, GA | $1,000,000 |
| Ebenezer Baptist Church | Atlanta, GA | $1,000,000 |
| Stone Mountain Aerial Tram | Stone Mountain, GA | $900,000 |
| Auburn Avenue Library | Atlanta, GA | $825,000 |
| Carmax Gwinnett | Norcross, GA | $800,000 |
| Summit YMCA | Newnan, GA | $750,000 |
| Smyrna Public | Smyrna, GA | $675,000 |
| Gwinnett Environmental & Heritage Center | Buford, GA | $$575,000 |
| AMC Theater | Alpharetta, GA | $525,000 |
| Smyrna Municipal | Smyrna, GA | $400,000 |
| Memorial Hall Stone Mountain | Stone Mountain, GA | $350,000 |
| Skyline Athletic Club | Atlanta, GA | $330,000 |
| Sprint Video | Atlanta, GA | $250,000 |
| Southwest YMCA | Atlanta, GA | $250,000 |
| Phipps Plaza Parking Deck | Atlanta, GA | $130,000 |
| Atlanta Plaza Health Club | Atlanta, GA | $100,000 |
| Georgia Judicial Complex | Atlanta, GA | |
| Gateway Center | College Park, GA | |
| Atlanta Reign | Atlanta, GA | |
| Hope Lodge Renovation | Decatur, GA |
office buildings
| Project Name | Location | Price |
|---|---|---|
| GSA Birmingham Social Security Admin. | Birmingham, AL | $14,200,000 |
| Primerica Global Headquarters | Duluth, GA | $3,800,000 |
| Parkview IV @ OPUS Woods | Alpharetta, GA | $3,500,000 |
| Royal Centre Four | Alpharetta, GA | $3,000,000 |
| The Biltmore | Atlanta, GA | $2,800,000 |
| AT&T Phase II | Alpharetta, GA | $2,800,000 |
| Central Park Building A | Atlanta, GA | $2,400,000 |
| Equifax Worldwide | Atlanta, GA | $2,000,000 |
| Paces West 200 | Atlanta, GA | $1,800,000 |
| Cigna Corporate Center | Macon, GA | $1,500,000 |
| Central Park Building D | Atlanta, GA | $1,200,000 |
| Hartsfield Center | Atlanta, GA | $1,100,000 |
| GSA Huntsville | Huntsville, AL | $1,000,000 |
| Wildwood B | Atlanta, GA | $900,000 |
| TPI Summit | Atlanta, GA | $850,000 |
| Albany DHR | Albany, GA | $850,000 |
| SKC Headquarters | Covington, GA | $785,000 |
| Intellicenter | Lawrenceville, GA | $600,000 |
| 1430 West Peachtree | Atlanta, GA | $575,000 |
| The Fountains | Atlanta, Ga | $500,000 |
| Waffle House Corp. Headquarters | Norcross, GA | $450,000 |
| Peachtree Renovations | Atlanta, GA | $450,000 |
| Block Candy | Atlanta, GA | $280,000 |
| Mitsubishi Addition | Norcross, GA | $150,000 |
schools
| Project Name | Location | Price |
|---|---|---|
| Douthit Hills West Dorms | Clemson, SC | $10,000,000 |
| Rollins Campus Center at Young Harris College | Young Harris, GA | $6,500,000 |
| Douthit Hills Central Hub | Clemson, SC | $6,000,000 |
| Owens' Store Road High School | Canton, GA | $5,500,000 |
| Berry College Resident Hall | Mount Berry, GA | $3,000,000 |
| Southern Poly Student Housing and Dining Hall | Marietta, GA | $2,600,000 |
| UGA Bolton Dining Hall | Athens, GA | $2,000,000 |
| The Bartow Center at Floyd College | Cartersville, GA | $1,750,000 |
| Kennesaw State Classroom Building | Kennesaw, GA | $1,750,000 |
| Kennesaw State Dining Hall | Kennesaw, GA | $1,750,000 |
| UGA Stegeman Coliseum Renovation | Athens, GA | $1,700,000 |
| Southern Polytech Classroom Building | Marietta, GA | $1,600,000 |
| Georgia Highlands Student Center | Cartersville, GA | $1,500,000 |
| UGA Visual Arts Building | Athens, GA | $1,500,000 |
| GSU Freshmen Dorms | Atlanta, GA | $1,500,000 |
| GGC Academic Building Expansion | Lawrenceville, GA | $1,250,000 |
| Dutchtown High School | Hampton, GA | $1,200,000 |
| North Georgia College Dining Hall | Dahlonega, GA | $1,150,000 |
| Spelman College Rockefeller Hall | Atlanta, GA | $1,000,000 |
| Bells Ferry Middle School | Canton, GA | $900,000 |
| GT EH&S Building | Atlanta, GA | $800,000 |
| UGA Science Learning Center Site Utility | Athens, GA | $800,000 |
| UGA Oglethorpe Dining Hall Renovation | Athens, GA | $500,000 |
| UGA Reed Alley Plaza | Athens, GA | $500,000 |
| Dutchtown Elementary School | Hampton, GA | $400,000 |
| Westminster Arts Center | Atlanta, GA | $350,000 |
| Emory Oxford College Language Hall | Oxford, GA | $300,000 |
| Holy Innocents | Atlanta, GA | $225,000 |
| Reinhardt College Sudent Life Center | Waleska, GA | $100,000 |
| Georgia Highlands Academic Center | Cartersville, GA | |
| UGA Freshman Residence Hall | Athens, GA | |
| Douthit Hills East Campus Dorms | Clemson, SC | |
| Chattahoochee Tech Health Science Building | Marietta, GA | |
| Georgia Tech Campus Center | Atlanta, GA | |
| UGA STEM Lab | Athens, GA | |
| KSU Howell Hall Renovation | Marietta, GA |
We Will Help You Every Step Of The Way
Ready to get started? Need more information? Contact us today to get moving on your next project.