Office Buildings
Southern Mechanical has an extensive background in office buildings. We have a vast knowledge HVAC and Plumbing systems that enables us to help the owner to get the most for his dollar. Below is a partial list of completed office buildings.
| Project | Size/Type | Value |
|---|---|---|
| GSA Birmingham Social Security Admin. | 8 Story | $10,500,000.00 |
| Parkview IV @ OPUS Woods | 6 Story | $3,500,000.00 |
| Royal Centre Four | 6 Story | $3,000,000.00 |
| The Biltmore | 14 Story | $2,800,000.00 |
| AT&T Phase II | 4 Story | $2,800,000.00 |
| Central Park Building A | 19 Story | $2,400,000.00 |
| Equifax Worldwide | 6 Story | $2,000,000.00 |
| Paces West 200 | 17 Story | $1,800,000.00 |
| Cigna Corporate Center | 4 Story | $1,500,000.00 |
| Central Park Building D | 8 Story | $1,200,000.00 |
| Hartsfield Center | 6 Story | $1,100,000.00 |
| Wildwood B | 8 Story | $900,000.00 |
| TPI Summit | 4 Story | $850,000.00 |
| Albany DHR | 4 Story | $850,000.00 |
| SKC Headquarters | 4 Story | $785,000.00 |
| The Fountains | 4 Story | $500,000.00 |
| #2 Peachtree Renovations | 40 Story | $450,000.00 |
| Waffle House Corp. Headquarters | 3 Story | $450,000.00 |
| Block Candy | 2 Story | $280,000.00 |
| Mitsubishi Addition | 1 Story | $150,000.00 |
