Food Service Industry:
| Project Name | Location | Price |
| Fieldale Farms | Murrayville, GA | $2,200,000 |
| Pepsi | Tucker, Ga | $1,800,000 |
| Pepsi | Tucker, Ga | $1,650,000 |
| Charoen Pokphand Further Processing Plant | Eufaula, AL | $1,500,000 |
| Ken's Food | McDonough, Ga | $1,450,000 |
| Ken's Food | McDonough, Ga | $1,400,000 |
| Ken's Food | McDonough, Ga | $1,150,000 |
| King's Hawaiian | Flowery Branch, GA | $1,000,000 |
| Ken's Food | McDonough, Ga | $850,000 |
| Pepsi | Columbia, SC | $550,000 |
| Flowers Baking Co. | Suwanee, Ga | $500,000 |
| Ken's Food | McDonough, Ga | $350,000 |
| Greko, LLC | Cumming, GA | $350,000 |
| Distron | Douglasville, GA | $300,000 |
| Ken's Food | McDonough, Ga | $280,000 |
| Ken's Food | McDonough, Ga | $150,000 |
| Frito Lay | Atlanta, Ga | $100,000 |
| Ken's Food | McDonough, Ga | $55,000 |
Hotels, High Rise Apartments, and Condos:
| Project Name | Location | Price |
| Park Regency Condominiums | Atlanta, Ga | $3,400,000 |
| Mayfair Apartments | Atlanta, Ga | $3,000,000 |
| 100 Midtown | Atlanta, Ga | $3,000,000 |
| GLG Center (Four Seasons) | Atlanta, Ga | $3,000,000 |
| The Oaks at Buckhead | Atlanta, Ga | $2,400,000 |
| The Healey Building | Atlanta, Ga | $2,000,000 |
| Lakeside Tower | Atlanta, Ga | $1,650,000 |
| Wakefield | Atlanta, Ga | $1,600,000 |
| William Oliver | Atlanta, Ga | $1,600,000 |
| Sixth Street Apt.'s GA Tech | Atlanta, Ga | $1,500,000 |
| Callaway Gardens Hotel & Spa | Pine Mountain, Ga | $1,350,000 |
| Ellis Hotel | Atlanta, Ga | $1,200,000 |
| Lake Lanier Islands Corp. Center | Buford, Ga | $1,150,000 |
| The Winston Interior Finish | Atlanta, Ga | $1,100,000 |
| The Winston | Atlanta, Ga | $900,000 |
| Clairmont Place | Atlanta, Ga | $800,000 |
| Aberdeen Woods | Atlanta, Ga | $700,000 |
| Evergreen Conference Center & Resort Guestroom Addition | Stone Mountain, Ga | $650,000 |
| Fourth Street Apt.'s GA Tech | Atlanta, Ga | $500,000 |
| Wesley Woods Tower Renovation | Atlanta, Ga | $400,000 |
Industrial Projects:
| Project Name | Location | Price |
| Boeing IRC | Charleston, SC | $16,500,000 |
| N.A.W.R.F. (North Advanced Water Reclamation Facility) | Buford, Ga | $5,600,000 |
| ZF Wind | Oakwood, Ga | $4,500,000 |
| Fenner Dunlop | Lavonia, Ga | $3,500,000 |
| Gambro U.S. Plant | Opelika, Al | $3,500,000 |
| Gwinnett Daily News | Norcross, Ga | $2,300,000 |
| Nichiha U.S. Plant | Macon, Ga | $1,600,000 |
| Kubota Manufacturing | Jefferson, Ga | $1,500,000 |
| TI Automotive | Hartwell, Ga | $1,500,000 |
| Atlanta Precision Molding Phase II | Norcross, Ga | $1,400,000 |
| DTAE (KIA) Training Facility | West Point, Ga | $1,300,000 |
| U.S. Can | Newnan, Ga | $1,200,000 |
| Northrop | Perry, Ga | $1,200,000 |
| Atlanta Precision Molding | Duluth, Ga | $1,150,000 |
| Fed Ex Distribution | Norcross, Ga | $1,000,000 |
| CR Bard | Covington, Ga | $1,000,000 |
| Fiamm - Battery Plant | Waynesboro, Ga | $1,000,000 |
| Mando America Phase II | Opelika, Al | $1,000,000 |
| Lockheed AVF | Marietta, Ga | $1,000,000 |
| Mando America Phase I | Opelika, Al | $1,000,000 |
| Kia Paint Shop | West Point, Ga | $1,000,000 |
| Venture II GE | Charleston, SC | $950,000 |
| Venture I GE | Charleston, SC | $900,000 |
| Graham Packaging Montgomery | Montgomery, Al | $900,000 |
| Alcon D.C. Casting | Greensburg, Ga | $900,000 |
| Toys-R-US Distribution Center | McDonough, Ga | $800,000 |
| Carlyle Compressor | Stone Mountain, Ga | $800,000 |
| Sears Logistics | Jacksonville, FL | $800,000 |
| Decoma Decostar | Carrollton, Ga | $668,000 |
| Ciba Vision | Atlanta, Ga | $650,000 |
| Amtico International | Madison, Ga | $625,000 |
| Union Camp | Griffin, Ga | $625,000 |
| Amtico New Line | Madison, Ga | $600,000 |
| Turnenne | Montgomery, AL | $600,000 |
| Ciba Vision 4F | Norcross, Ga | $600,000 |
| Dana Corp. | Orangeburg, SC | $600,000 |
| B.J. Power Plant | Norcross, Ga | $550,000 |
| Solo Cup | Social Circle, Ga | $500,000 |
| Graham Packaging Atlanta | Atlanta, Ga | $500,000 |
| Haworth Inc. | Waynesboro, Ga | $500,000 |
| CAT | Griffin, GA | $500,000 |
| Surge | Newnan, GA | $500,000 |
| Kelsey Hays | Oakwood, GA | $500,000 |
| Decoma Plumbing | Carrollton, Ga | $450,000 |
| Atlanta Fulton Water Treatment | Alpharetta, Ga | $450,000 |
| Volvo | Jacksonville, FL | $450,000 |
| Nexpak | Duluth, GA | $450,000 |
| Hoover Precision Molding | Cumming, GA | $450,000 |
| Yanmar | Adairsville, Ga | $450,000 |
| Airtouch Cellular | Duluth, Ga | $450,000 |
| Durr Washer | Carrollton, Ga | $440,000 |
| Western Kraft | Griffin, Ga | $433,100 |
| GA Power Network | Atlanta, Ga | $425,000 |
| Southeast Aluminum | Jacksonville, FL | $400,000 |
| HT Hackney | Orangeburg, SC | $400,000 |
| Proethic | Montgomery, AL | $400,000 |
| Komatsu - Dressar | Chattanooga, Tn | $350,000 |
| Zua | Oakwood, GA | $350,000 |
| Venture III GE | Charleston, SC | $350,000 |
| Nivol | Jacksonville, FL | $350,000 |
| CR Bard | Covington, Ga | $330,000 |
| Delta Air Cargo | Atlanta, Ga | $300,000 |
| Owens + Minor | Jacksonville, FL | $300,000 |
| ABRA | Tucker, Ga | $300,000 |
| Durr Sludge Piping | Carrollton, Ga | $295,000 |
| Etori II | Oakwood, GA | $280,000 |
| Perkins | Griffin, GA | $275,000 |
| Bridgestone | Covington, Ga | $275,000 |
| Eaton Corporation | Athens, Ga | $252,000 |
| Kubota | Jefferson, Ga | $250,000 |
| Ceradyne | Clarkston, Ga | $250,000 |
| Millennium Mats | Suwanee, Ga | $250,000 |
| Graham Packaging | Cartersville, Ga | $250,000 |
| Thomaston Mills | Thomaston, Ga | $250,000 |
| BMW Burner Line Addition | Spartanburg, SC | $250,000 |
| Cintas | Montgomery, Al | $230,000 |
| Eagle Rock Distribution | Stone Mountain, Ga | $220,000 |
| Kelloggs | Montgomery, AL | $175,000 |
| Berney | Montgomery, AL | $175,000 |
| Morter Transport | Tucker, Ga | $165,000 |
| Etori I | Oakwood, GA | $125,000 |
| Unisia | Oakwood, GA | $125,000 |
| Chrysler Motors AH | Morrow, Ga | $125,000 |
| Alpha Piping | McDonough, Ga | $110,000 |
Jails:
| Project Name | Location | Price |
| Cobb County Jail | Cobb county, Ga | $12,500,000 |
| Newton County Jail | Covington, Ga | $4,000,000 |
| Fayette County Jail & Courthouse | Fayetteville, Ga | $3,400,000 |
| Rockdale County Jail | Conyers, Ga | $3,000,000 |
| Gordon County Jail | Calhoun, Ga | $2,750,000 |
| Metro Regional Detention Center | Dekalb Co., Ga | $2,400,000 |
| Smyrna Public Safety | Smyrna, Ga | $675,000 |
| Franklin Thorton Law Enforcement Center | Monroe, Ga | $650,000 |
| Women's Metro Prison | Dekalb Co., Ga | $550,000 |
| Men's State Prision | Milledgeville, Ga | $150,000 |
Labs:
| Project Name | Location | Price |
| KSU Lab | Kennesaw, Ga | $5,000,000 |
| Arch Chemical | Alpharetta, Ga | $3,000,000 |
| New Public Health Lab | Atlanta, Ga | $2,300,000 |
| Ameron International | Alpharetta, Ga | $2,000,000 |
| Atlanta University Research Center | Atlanta, Ga | $1,200,000 |
| MDRC Lab GA Tech | Atlanta, Ga | $1,000,000 |
| Bunger Henry Carbonization Lab | Atlanta, Ga | $300,000 |
Medical Buildings:
| Project Name | Location | Price |
| UGA Pharmacy | Athens, Ga | $5,000,000 |
| Grady Memorial Hospital Phase II | Atlanta, Ga | $3,050,000 |
| GA. Baptist Medical Center Office Building | Atlanta, Ga | $1,307,813 |
| HCC Cancer Center | Houston, Ga | $1,200,000 |
| Emory Clinic | Duluth, Ga | $1,150,000 |
| T.O. Vinson Health Center | Decatur, Ga | $750,000 |
| Kaiser Permanente West Cobb | Austell, Ga | $575,000 |
| Kaiser Buford | Buford, Ga | $500,000 |
| Kaiser Stonecrest | Lithonia, Ga | $500,000 |
| Emory Eastside Medical Center | Snellville, Ga | $500,000 |
| Stephens County Hospital | Toccoa, Ga | $475,000 |
| North Gwinnett Professional Center | Lawrenceville, Ga | $150,000 |
Multi-purpose Projects:
| Project Name | Location | Price |
| GPTV | Atlanta, Ga | $4,000,000 |
| Georgia Trade Center | Atlanta, Ga | $3,200,000 |
| Tift College Renovation | Forsyth, Ga | $3,000,000 |
| Verizon Wireless Amphitheatre | Alpharetta, GA | $2,000,000 |
| Forsyth County YMCA | Cumming, Ga | $1,500,000 |
| Warm Springs Therapeutic Center | Warm Springs, Ga | $1,150,000 |
| Ebenezer Baptist Church | Atlanta, Ga | $1,000,000 |
| Olympic Tennis Center | Stone Mountain, Ga | $1,000,000 |
| Standard Club | John's Creek, Ga | $1,000,000 |
| Carl E. Sanders YMCA | Atlanta, Ga | $1,000,000 |
| Stone Mountain Aerial Tram | Stone Mountain, Ga | $900,000 |
| Auburn Avenue Library | Atlanta, Ga | $825,000 |
| Carmax Gwinnett | Norcross, Ga | $800,000 |
| Summit YMCA | Newnan, Ga | $750,000 |
| Smyrna Public | Smyrna, Ga | $675,000 |
| Gwinnett Environmental & Heritage Center | Buford, Ga | $575,000 |
| AMC Theater | Alpharetta, Ga | $525,000 |
| Smyrna Municipal | Smyrna, Ga | $400,000 |
| Memorial Hall Stone Mountain | Stone Mountain, Ga | $350,000 |
| Skyline Athletic Club | Atlanta, Ga | $330,000 |
| Southwest YMCA | Atlanta, Ga | $250,000 |
| Sprint Video | Atlanta, Ga | $250,000 |
| Phipps Plaza Parking Deck | Atlanta, Ga | $130,000 |
| Atlanta Plaza Health Club | Atlanta, Ga | $100,000 |
Office Buildings:
| Project Name | Location | Price |
| GSA Birmingham Social Security Admin. | Birmingham, Al | $14,200,000 |
| Parkview IV @ OPUS Woods | Alpharetta, Ga | $3,500,000 |
| Royal Centre Four | Alpharetta, Ga | $3,000,000 |
| AT&T Phase II | Alpharetta, Ga | $2,800,000 |
| The Biltmore | Atlanta, Ga | $2,800,000 |
| Central Park Building A | Atlanta, Ga | $2,400,000 |
| Equifax Worldwide | Atlanta, Ga | $2,000,000 |
| Paces West 200 | Atlanta, Ga | $1,800,000 |
| Cigna Corporate Center | Macon, Ga | $1,500,000 |
| Central Park Building D | Atlanta, Ga | $1,200,000 |
| Hartsfield Center | Atlanta, Ga | $1,100,000 |
| GSA Huntsville | Huntsville, Al | $1,000,000 |
| Wildwood B | Atlanta, Ga | $900,000 |
| Albany DHR | Albany, Ga | $850,000 |
| TPI Summit | Atlanta, Ga | $850,000 |
| SKC Headquarters | Covington, Ga | $785,000 |
| Intellicenter | Lawrenceville, Ga | $600,000 |
| 1430 West Peachtree | Atlanta, Ga | $575,000 |
| The Fountains | Atlanta, Ga | $500,000 |
| Peachtree Renovations | Atlanta, Ga | $450,000 |
| Waffle House Corp. Headquarters | Norcross, Ga | $450,000 |
| Block Candy | Atlanta, Ga | $280,000 |
| Mitsubishi Addition | Norcross, Ga | $150,000 |
Schools:
Site MapHome About UsSafety Projects Services Contact FTP Access Admin Login Employee Login |
![]()
4880 Hammermill Road
Tucker, Georgia 30084 Phone: (678)382-0600 Fax: (678)-382-0613 |
|
|
Copyright © 2013 Southern Mechanical Contractors, Inc. All rights reserved.
|

